• 2,000 OR 4,000 LBS. CAPACITY
  • SOLD IN SETS OF 4

 

Description

 

MODEL HEIGHT ABOVE FRAME WEIGHT LBS.
PER SET
MODEL HEIGHT ABOVE FRAME WEIGHT LBS.
PER SET
CORNER POSTS – SET OF 4 POSTS
2,000 Lbs. Capacity 4,000 Lbs. Capacity
810-2-16 16″ 14 810-5-16 16″ 23
810-2-18 18″ 15 810-4-18 18″ 25
810-2-20 20″ 16 810-4-20 20″ 27
810-2-22 22″ 17 810-4-22 22″ 29
810-2-24 24″ 18 810-4-24 24″ 31
810-2-26 26″ 19 810-4-26 26″ 33
810-2-28 28″ 20 810-4-28 28″ 35
810-2-30 30″ 21 810-4-30 30″ 37
810-2-32 32″ 22 810-4-32 32″ 39
810-2-34 34″ 23 810-4-34 34″ 41
810-2-36 36″ 24 810-4-36 36″ 43
810-2-38 38″ 25 810-4-38 38″ 45
810-2-40 40″ 26 810-4-40 40″ 47
810-2-42* 42″ 27 810-4-42* 42″ 49
810-2-44* 44″ 28 810-4-44* 44″ 51
810-2-46* 46″ 29 810-4-46* 46″ 53
810-2-48* 48″ 30 810-4-48* 48″ 55

corner-posts