- STEEL FRAME, STEEL DECK
- MEDIUM HEAVY DUTY WELD-ON CASTERS
- OPTION OF BOLT-ON CASTERS
- TWO PIPE POCKETS EACH END
- STANDARD DECK SIZES UP TO 48″ x 96″. OTHER SIZES AND CAPACITIES AVAILABLE UPON REQUEST.
Description
| MODEL | CAPACITY | CASTER SIZE | DECK HEIGHT (APPROX.) | MODEL | CAPACITY | CASTER SIZE | DECK HEIGHT (APPROX.) | ||
|---|---|---|---|---|---|---|---|---|---|
| MOLDED-ON RUBBER CASTERS | SWIVEL | RIGID | PLASTIC CASTERS | SWIVEL | RIGID | ||||
| 210SH | 750 | 4 x 1¼ | 4 x 1¼ | 7″ | 210PR | 750 | 4 x 1¼ | 4 x 1¼ | 7″ |
| 212RR | 1,000 | 5 x 2 | 5 x 2 | 8″ | 212PR | 1,000 | 5 x 2 | 5 x 2 | 8″ |
| 214RR | 1,500 | 6 x 2 | 6 x 2 | 9″ | 214PR | 1,500 | 5 x 2 | 5 x 2 | 8″ |
| 216RR | 2,000 | 8 x 2 | 8 x 2 | 11″ | 216PR | 2,000 | 5 x 2 | 5 x 2 | 8″ |
| 218RR | 2,500 | 8 x 2 | 8 x 2½ | 11″ | 218PR | 2,500 | 6 x 2 | 6 x 2 | 9″ |
| 220RR | 3,000 | 8 x 2½ | 10 x 2½ | 12″ | 220PR | 3,000 | 6 x 2 | 8 x 2 | 11″ |
| 222RR | 3,500 | 8 x 2½ | 10 x 3 | 12″ | 222PR | 3,500 | 6 x 2 | 8 x 2 | 11″ |
| 224RR | 4,000 | 10 x 2½ | 12 x 3 | 14″ | 224PR | 4,000 | 6 x 2 | 8 x 2 | 11″ |
| POLYURETHANE CASTERS | SWIVEL | RIGID | STEEL CASTERS | SWIVEL | RIGID | ||||
| 210UR | 750 | 4 x 1¼ | 4 x 1¼ | 7″ | 210MR | 750 | 4 x 1¼ | 4 x 1¼ | 7″ |
| 212UR | 1,000 | 5 x 2 | 5 x 2 | 8″ | 212MR | 1,000 | 5 x 2 | 5 x 2 | 8″ |
| 214UR | 1,500 | 5 x 2 | 5 x 2 | 8″ | 214MR | 1,500 | 5 x 2 | 5 x 2 | 8″ |
| 216UR | 2,000 | 5 x 2 | 5 x 2 | 8″ | 216MR | 2,000 | 5 x 2 | 5 x 2 | 8″ |
| 218UR | 2,500 | 6 x 2 | 6 x 2 | 9″ | 218MR | 2,500 | 6 x 2 | 6 x 2 | 9″ |
| 220UR | 3,000 | 6 x 2 | 8 x 2 | 11″ | 220MR | 3,000 | 6 x 2 | 8 x 2 | 11″ |
| 222UR | 3,500 | 6 x 2 | 8 x 2 | 11″ | 222MR | 3,500 | 6 x 2 | 8 x 2 | 11″ |
| 224UR | 4,000 | 6 x 2 | 8 x 2 | 11″ | 224MR | 4,000 | 6 x 2 | 8 x 2 | 11″ |







Britta burrus design.