STANDARD DECK SIZES UP TO 48 x 96. OTHER SIZES AND CAPACITIES AVAILABLE UPON REQUEST.
- HEAVY DUTY ANGLE IRON FRAME WITH ROUND CORNERS
- SHEET STEEL OR KILN DRIED HARDWOOD DECKS
- MAXIMUM SPEED 5 MPH
- DOUBLE BALL BEARING SWIVEL CASTERS
- ROLLER BEARING WHEELS
- TWO POCKETS AT EACH END; OUTSIDE FRAME ON 23″ CENTERS
- STANDARD OPTION ‘T-RACK’ HANDLE


Description
STEEL DECK TRAILERS
| MODEL | CAPACITY | WHEEL SIZE | APPROX. DECK HEIGHT |
MODEL | CAPACITY | WHEEL SIZE | APPROX. DECK HEIGHT |
||
|---|---|---|---|---|---|---|---|---|---|
| MOLD-ON RUBBER |
POLYURETHANE | ||||||||
| SWIVEL | RIGID | SWIVEL | RIGID | ||||||
| 302RR | 1,000 | 8 x 2 | 8 x 2 | 13″ | 302UR | 1,000 | 8 x 2 | 8 x 2 | 13″ |
| 304RR | 2,000 | 8 x 2 | 8 x 2½ | 14″ | 304UR | 2,000 | 8 x 2 | 8 x 2 | 14″ |
| 306RR | 3,000 | 8 x 2½ | 10 x 3 | 14″ | 306UR | 3,000 | 8 x 2 | 8 x 2 | 14″ |
| 308RR | 4,000 | 8 x 2½ | 10 x 4 | 15″ | 308UR | 4,000 | 8 x 2 | 8 x 2½ | 15″ |
| 310RR | 5,000 | 10 x 3 | 12 x 4 | 15″ | 310UR | 5,000 | 8 x 2 | 8 x 2½ | 15″ |
| 312RR | 6,000 | 10 x 4 | 12 x 4 | 15″ | 312UR | 6,000 | 8 x 2 | 8 x 3 | 15″ |
| SEMI-STEEL | |||||||||
| SWIVEL | RIGID | ||||||||
| 302MR | 1,000 | 8 x 2 | 8 x 2 | 13″ | |||||
| 304MR | 2,000 | 8 x 2 | 8 x 2 | 14″ | |||||
| 306MR | 3,000 | 8 x 2 | 8 x 2 | 14″ | |||||
| 308MR | 4,000 | 8 x 2 | 8 x 2½ | 15″ | |||||
| 310MR | 5,000 | 8 x 2 | 8 x 3 | 15″ | |||||
| 312MR | 6,000 | 8 x 2 | 8 x 3 | 15″ |
WOOD DECK TRAILERS
| MODEL | CAPACITY | WHEEL SIZE |
APPROX. DECK HEIGHT |
MODEL | CAPACITY | WHEEL SIZE |
APPROX. DECK HEIGHT |
||
|---|---|---|---|---|---|---|---|---|---|
| MOLD-ON RUBBER | POLYURETHANE | ||||||||
| SWIVEL | RIGID | SWIVEL | RIGID | ||||||
| 303RR | 1,000 | 8 x 2 | 8 x 2 | 13″ | 303UR | 1,000 | 8 x 2 | 8 x 2 | 13″ |
| 305RR | 2,000 | 8 x 2 | 8 x 2½ | 14″ | 305UR | 2,000 | 8 x 2 | 8 x 2 | 14″ |
| 307RR | 3,000 | 8 x 2½ | 10 x 3 | 14″ | 307UR | 3,000 | 8 x 2 | 8 x 2 | 14″ |
| 309RR | 4,000 | 8 x 2½ | 10 x 4 | 15″ | 309UR | 4,000 | 8 x 2 | 8 x 2½ | 15″ |
| 311RR | 5,000 | 10 x 3 | 12 x 4 | 15″ | 311UR | 5,000 | 8 x 2 | 8 x 2½ | 15″ |
| 313RR | 6,000 | 10 x 4 | 12 x 4 | 15″ | 313UR | 6,000 | 8 x 2 | 8 x 3 | 15″ |
| SEMI-STEEL | |||||||||
| SWIVEL | RIGID | ||||||||
| 303MR | 1,000 | 8 x 2 | 8 x 2 | 13″ | |||||
| 305MR | 2,000 | 8 x 2 | 8 x 2 | 14″ | |||||
| 307MR | 3,000 | 8 x 2 | 8 x 2 | 14″ | |||||
| 309MR | 4,000 | 8 x 2 | 8 x 2½ | 15″ | |||||
| 311MR | 5,000 | 8 x 2 | 8 x 3 | 15″ | |||||
| 313MR | 6,000 | 8 x 2 | 8 x 3 | 15″ |





Britta burrus design.