![]() | ![]() |
![]() |
|
|
| MOLDED-ON RUBBER WHEELS | PLASTIC WHEELS | POLYURETHANE WHEELS | ||||||||||||
| MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | |||
| SWIVEL | RIGID | SWIVEL | RIGID | SWIVEL | RIGID | |||||||||
| 211SH | 750 | 4 x 1¼ | 4 x 1¼ | 7½" | 211PR | 750 | 4 x 1¼ | 4 x 1¼ | 7 5/8" | 211UR | 750 | 4 x 1¼ | 4 x 1¼ | 7 5/8" |
| 213RR | 1,000 | 5 x 1½ | 5 x 1½ | 9" | 213PR | 1,000 | 5 x 1½ | 5 x 1½ | 9" | 213UR | 1,000 | 5 x 1½ | 5 x 1½ | 9" |
| 215RR | 1,500 | 6 x 2 | 6 x 2 | 10" | 215PR | 1,500 | 5 x 1½ | 5 x 1½ | 9" | 215UR | 1,500 | 5 x 1½ | 5 x 1½ | 9" |
| 217RR | 2,000 | 8 x 2 | 8 x 2 | 12" | 217PR | 2,000 | 5 x 1½ | 5 x 1½ | 9" | 217UR | 2,000 | 5 x 1½ | 5 x 1½ | 9" |
| 219RR | 2,500 | 8 x 2 | 8 x 2½ | 12" | 219PR | 2,500 | 6 x 2 | 6 x 2 | 10" | 219UR | 2,500 | 6 x 2 | 6 x 2 | 10" |
| 221RR | 3,000 | 8 x 2½ | 10 x 2½ | 13" | 221PR | 3,000 | 6 x 2 | 8 x 2 | 12" | 221UR | 3,000 | 6 x2 | 8 x 2 | 12" |
| 223RR | 3,500 | 8 x 2½ | 10 x 3 | 13" | 223PR | 3,500 | 6 x 2 | 8 x 2 | 12" | 223UR | 3,500 | 6 x 2 | 8 x 2 | 12" |
| 225RR | 4,000 | 10 x 2½ | 12 x 3 | 15" | 225PR | 4,000 | 6 x 2 | 8 x 2 | 12" | 225UR | 4,000 | 6 x 2 | 8 x 2 | 12" |
Other Wheel Types Available
Four Wheel Tilt Type For tilt type construction add prefix --T-- to model numbers shown. All four wheels rest on floor for maximum capacity. Tilt type trucks have the same features as non tilt plus they will turn within own diagonal length.
| Six Wheel Tilt Type For tilt type construction add prefix --6T-- to model numbers shown. All six wheels rest on floor for maximum capacity. Tilt type trucks will turn within own diagonal length.
| SPECIFY SIZE
|
Standard color is blue. Other colors available.







