Mid-States Manufacturing and Engineering


CALL US
800-346-1792

Home   |   Custom Engineering   |   Online Catalog   |   About Mid-States   |   Contact Mid-States   |   Specials   |   Leasing Options   |   Shows/Events
Mid-States Manufacturing and Engineering
Mid-States Manufacturing and Engineering
Mid-States Manufacturing and Engineering
Non-Tilt Angle Frame Platform Trucks
Tilt trucks available
Image Image

  • Angle iron frame
  • Steel and Wood deck
  • Two pipe pockets each end
  • Bolted-on casters
Specification
Rubber wheels
Model NumberLoad
Capacity
Wheel sizeDeck
Height
Steel
deck
Wood
deck
Load
wheel
Caster
wheel
256RR 257RR 1,400 8 x 2 4 x 2 10 1/8"
258RR 257RR 2,100 10 x 2½ 5 x 1½ 12 1/8"
260RR 261RR 2,400 12 x 2½ 6 x 2 13 5/8"
262RR 263RR 2,600 12 x 2½ 6 x 2 13 5/8"
264RR 265RR 3,000 14 x 2½ 8 x 2 15 5/8"
266RR 267RR 3,100 12 x 3 6 x 2 13 5/8"
268RR 269RR 3,400 16 x 3 8 x 2 17 5/8"
270RR 271RR 3,500 14 x 3 8 x 2 15 5/8"
272RR 273RR 3,600 18 x 2½ 8 x 2 20 1/8"
274RR 275RR 3,600 18 x 2½ 8 x 2½ 20 1/8"
276RR 277RR 4,200 16 x 3 8 x 2½ 18 1/8"
278RR 279RR 4,600 18 x 3 10 x 2½ 20 1/8"


Specification
Plastic wheels
Model NumberLoad
Capacity
Wheel sizeDeck
Height
Steel
deck
Wood
deck
Load
wheel
Caster
wheel
256PR 257PR 1,500 5 x 1½ 4 x 1½ 10 1/8"
258PR 259RR 2,000 6 x 2 5 x 1½ 12 5/8"
262PR 263PR 2,500 8 x 2 6 x 2 12 5/8"
264PR 265PR 3,000 8 x 2½ 6 x 2 12 5/8"
270PR 271PR 3,500 8 x 2½ 6 x 2 12 5/8"
276PR 277PR 4,000 10 x 2½ 6 x 2 14 1/8"
278PR 279PR 4,500 10 x 2½ 8 x 2 15 1/8"
Specification
Polyurethane wheels
Model NumberLoad
Capacity
Wheel sizeDeck
Height
Steel
deck
Wood
deck
Load
wheel
Caster
wheel
256UR 257UR 1,500 5 x 1½ 4 x 1½ 10 1/8"
258UR 259UR 2,000 6 x 2 5 x 1½ 12 5/8"
262UR 263UR 2,500 8 x 2 6 x 2 12 5/8"
264UR 265UR 3,000 8 x 2½ 6 x 2 12 5/8"
270UR 271UR 3,500 8 x 2½ 6 x 2 12 5/8"
276UR 277UR 4,000 10 x 2½ 6 x 2 14 1/8"
278UR 279UR 4,500 10 x 2½ 8 x 2 15 1/8"
Specification
Steel wheels
Model NumberLoad
Capacity
Wheel sizeDeck
Height
Steel
deck
Wood
deck
Load
wheel
Caster
wheel
256MR 257MR 1,500 5 x 1½ 4 x 1½ 10 1/8"
258MR 259MR 2,000 6 x 2 5 x 1½ 12 5/8"
262MR 263MR 2,500 8 x 2 6 x 2 12 5/8"
264MR 265MR 3,000 8 x 2½ 6 x 2 12 5/8"
270MR 271MR 3,500 8 x 2½ 6 x 2 12 5/8"
276MR 277MR 4,000 10 x 2½ 6 x 2 14 1/8"
278MR 279MR 4,500 10 x 2½ 8 x 2 15 1/8"

Standard color is blue. Other colors available.
 
Mid-States Manufacturing and Engineering
Mid-States Manufacturing and Engineering
Browse Products
Dollies
Platform Trucks
Semi-Live Trucks
Hand Trucks
Utility Trucks
Wagons & Trailers
Pry Trucks
Racks
Stainless Steel Products
Liquid and Dry Storage

Mid-States Manufacturing and Engineering
Mid-States Manufacturing and Engineering

 


Mid-States Mfg & Engr. Co. Inc.

PO Box 100 • 509 E Maple
Milton, IA 52570
800-346-1792(toll-free)  641-656-4271  641-656-4225(fax)

Website created by Division-Six  © Mid-States Manufacturing & Enginering, Inc.

Mac-Lander Trailers
VISIT SITE