No. C1 20,000 Lbs. MaximumTruck Capacity Counterbalanced Bail | ![]() | ![]() | No. C11 20,000 Lbs. MaximumTruck Capacity Jaw Coupler |
No. C21 10,000 Lbs. MaximumTruck Capacity Counterbalanced Bail | ![]() | | No. C22 10,000 Lbs. MaximumTruck Capacity Counterbalanced Bail |
No. C2 8,000 Lbs. MaximumTruck Capacity Counterbalanced Bail | ![]() | | No. C12 8,000 Lbs. MaximumTruck Capacity Jaw Coupler |
No. C3 6,000 Lbs. MaximumTruck Capacity Spring Loaded Bail | ![]() | ||
No. C4 2,500 Lbs. MaximumTruck Capacity Counterbalanced Bail | ![]() | ![]() | No. C14 2,500 Lbs. MaximumTruck Capacity Jaw Coupler |
No. C5 2,500 Lbs. MaximumTruck Capacity Spring Loaded Bail | ![]() | ||
No. C6 8,000 Lbs. MaximumTruck Capacity Hook Coupler | ![]() | ![]() | No. C16 8,000 Lbs. MaximumTruck Capacity Towing Eye |
No. C7 3,000 Lbs. MaximumTruck Capacity Hook Coupler | ![]() | ![]() | No. C17 3,000 Lbs. MaximumTruck Capacity Towing Eye |
No. C8 10,000 Lbs. MaximumTruck Capacity Ring Coupler | ![]() | ![]() | No. C18 10,000 Lbs. MaximumTruck Capacity Pin & Clevis |
No. C9 3,000 Lbs. MaximumTruck Capacity Ring Coupler | | ![]() | No. C19 20,000 Lbs. MaximumTruck Capacity Pintle Hitch |
![]() | No. C20 40,000 Lbs. MaximumTruck Capacity Jeep Pintle Hitch |
| Press-on Wheels | |
![]() |
|
SPECIFICATIONS
| WHEEL SIZES (Inches) (Dia x Face x Rim) | AXLE SIZES (Inches) | 70 DUR. RUBBER | 90 DUR. RUBBER | POLYURETHANE | |||
| *Capacity | Model No. | *Capacity | Model No. | *Capacity | Model No. | ||
| 15 x 8 x 11¼ | 1¾" | 5,000 | ROV15-3-1¾-83/8 | 10,000 | HOV15-3-1¾-83/8 | 10,000 | UOV15-3-1¾-8¾ |
| 15 x 8 x 11¼ | 2" | 5,000 | ROV15-3-2-81/2 | 10,000 | HOV15-3-2-83/8 | 10,000 | UOV15-3-2-83/8 |
*NOTE: CAPACITY (IN POUNDS) FOR SPEEDS LESS THAN 5 MILES PER HOUR | |||||
|
| ||||
Standard color is blue. Other colors available.





















